| NSBA Convention Literature 1962 - 2011 | ||||
|---|---|---|---|---|
| Title | Grade | Performers | Director | YEAR |
| �and the Antelope Play | Bellevue East HS Wind Ensemble | Ron Hardin | 2010 | |
| �Go | 5 | Lincoln Southwest Wind Ensemble | Terry Rush, Alyssa Wilhelm | 2011 |
| 'Round Midnight | Hastings College Jazz Ensemble | John Mills | 1976 | |
| 2007 Convention was cancelled due to SNOW | 2007 | |||
| 23 Skidoo! | Scottsbluff Junior High Advanced Band | Georgene Diers | 1987 | |
| 9:20 Special | 4 | Lincoln Southeast Jazz Band | Bob Krueger | 1995 |
| A Bayside Portrait | Table Rock School Concert Band | Russel Workman | 1985 | |
| A Childhood Hymn | 2 | Nemeha Valley Concert Band | Jim Kucera | 1995 |
| A Copland Tribute | 4 | Millard North High School Band | Jim Johnson | 1988 |
| A Festival Prelude | NSBA Directors Band | Guest Conductors | 1987 | |
| A Festival Prelude | Bellevue West High School Band | Byron P. Braasch | 1991 | |
| A Festival Prelude | 4 | Millard North Wind Ensemble | Larry Rathbun | 2008 |
| A Festive Overture | Maryville, Missouri High School Band | Lee Schneider | 1976 | |
| A Few Good Men | 2 | Gothenberg Percussion Ensemble | Jamie Sitzer | 2000 |
| A Galop to End All Galops | Scottsbluff 7th Grade Band | Georgene Diers | 1978 | |
| A Gathering of Eagles | 2 | Adams Central Junior High Band | Tom Jaworski | 2003 |
| A Jubilant Overture | Scottsbluff Junior High School Band | Georgene Diers | 1976 | |
| A Jubilant Tribute | 4 | Hastings High Symphonic Wind Ensemble | Dale D. Duensing | 1985 |
| A Little Minor Booze | UNO Jazz Ensemble | Pete Madsen | 2002 | |
| A Movement for Rosa | Intercollegiate Honor Band Student Selection | Mark Camphouse | 1997 | |
| A Movement for Rosa | Nebraska Intercollegiate Band | Dr. Paul Holcomb | 2005 | |
| A Nautical Galop | UNL Concert Band | Bill Ballenger | 1987 | |
| A Santa Cecilia | 2 | The Papillion Area Concert Band | Kenneth A. Molzer | 1994 |
| A Solemn Music | 4 | UNL Symphonic Band | Rod Chesnutt | 1997 |
| A Sousa Collection | Millard South High School Band | David J. McElroy | 1991 | |
| A Stravinsky Suite | 3 | North Bend Central Varsity Band | Patrick Fortney | 1988 |
| A Suffolk Celebration | 1.5-2 | Hastings High Symphonic Wind Ensemble | Dale D. Duensing | 1985 |
| A Suffolk Celebration | 2 | Papillion Junior High Symphonic Band | Ken Molzer | 1985 |
| A Symphonic Portrait for Concert Band | Nebraska Wind Symphony | Darwyn Snyder | 1987 | |
| A Taste of the Chassics | 2 | Gothenberg Percussion Ensemble | Jamie Sitzer | 2000 |
| A Trumpeter's Lullaby | 3 | Friend High School Band | Paul Ramp | 2000 |
| A Tuning Piece: Songs of Fall and Winter | 6 | UNL Concert Band | Rod Chesnutt | 1996 |
| A Yorkshire Overture | 4 | Bellevue East Chieftain Band | David Young | 1994 |
| A+: A Precise Prelude and an Excellent March | 1+ | UNO Symphonic Wind Ensemble | Dr. James Saker | 2004 |
| Acclamation | 5 | Millard North Symphonic Band | Jim Johnson | 2000 |
| Adagio (Adagio for Strings) | Lincoln High School Symphonic Band | Terry R. Rush | 1992 | |
| Aegean Festival Overture | 5 | Hastings College Concert Band | Dr. Keith Ramsden | 1990 |
| African Festival | 1 | Otte-Blair 8th Grade band | Chiyo Kamada | 2010 |
| African Welcome Piece | The Doane College Band | Robert H. Franzblau | 1993 | |
| Air for Band | 2 | Omaha North High School Wind Ensemble | William Kearney | 1997 |
| Air from County Derry | 2.5 | Millard North Wind Ensemble | Larry Rathbun | 2008 |
| Al Fresco | 6 | Nebraska Intercollegiate Band | Wayne Gorder | 2002 |
| Alabama Folksong Fantasy | 3 | Friend HS | Paul Ramp | 2009 |
| Aladdin | 3 | Pound Middle School Symphonic Band | William A. Roehrs and Brendon Sibley | 1994 |
| Alamo March | Blair Junior High School Concert Band | Linda M. Donohue | 1991 | |
| Alfie | The Noteables (SAC) | Lieutenant Barbara L. Smith | 1988 | |
| All Aboard | 3 | Scott Middle School 8th Band | Marolf/Rush | 2008 |
| All Blues | Sioux City North Jazz Band | Larry Kisor | 1989 | |
| All the Blues That's Fit to Print | 1 | Millard Andersen Jazz Band | Dorothy Jacobi | 2004 |
| All the Things You Are | The Noteables (SAC) | Lieutenant Barbara L. Smith | 1988 | |
| Allelluia! Laudamus Te | UNL Collegiate Band | Dr. Robert Fought | 1981 | |
| Alleluia! Laudamus Te | 5 | Nebraska Wind Symphony | Darwyn Snyder | 1982 |
| Allied Honor March | LaVista Junior High Band | Glenn Koca | 1991 | |
| Alligator Alley | 3 | Bellevue East HS Wind Ensemble | Ron Hardin | 2010 |
| Alright, OK | The Noteables (SAC) | Lieutenant Barbara L. Smith | 1988 | |
| Alright, Okay, You Win | 2 | Kearnery High School Jazz Band | Sam Zitek | 1998 |
| Amazing Grace | 3 | UNO Symphonic Wind Ensemble | Dr. James Saker and James R. Sawyer | 1995 |
| Amazing Grace | Heartland od America AFB | Captain Willen3/5/09 | 2009 | |
| America | Empire Brass Quintet | 1987 | ||
| America the Beautiful | Grand Island High School Band | Roll Stock | 1979 | |
| America the Beautiful | Pound Junior High Symphonic Band | William Roehrs | 1992 | |
| America: Sweet Land of Liberty | 1 | Friend High School | Paul Ramp | 2005 |
| American Civil War Fantasy | 4 | Wayne High School Varsity Band | Ron Dalton | 1985 |
| American Faces | 4 | Intercollegiate Honor Band | Philip Geiger | 1996 |
| American Fanfare | Millard South High School Band | David J. McElroy | 1991 | |
| American Folk Fantasy | Table Rock School Concert Band | Russel Workman | 1985 | |
| American Folk Trilogy | 1 | Fremont Junior High School "Tiger" Band | Steve Steager | 1996 |
| American Folk Tune Adventure | Westside Middle School | Bob Jenkins | 1993 | |
| American Images | 1.5 | Triinity Christian School | Nate Auman | 2005 |
| American Overture for Band | 5 | Scottsbluff Senior High School Wind Ensemble | Dean Maxwell | 1990 |
| American Overture for Band | 4 | UNK Symphonic Band and Wind Ensemble | Gary Davis | 1996 |
| American Panorama | 4 | Millard North High School Band | Jim Johnson | 1988 |
| American Patrol | Pershing Elementary School | Franklin H. Mills | 1988 | |
| American Riversongs | 3 | Lincoln Millard Lefler Middle School | Dick Marolf | 1996 |
| American Riversongs | 3 | Lewis & Clark MS | Byron Braasch | 2009 |
| Americana | Papillion High School Band | Glenn Koca | 1987 | |
| Americans We | Doane College and Lincoln Community Concert Bands | Hubert Brown and Jack R. Snider | 1985 | |
| Americans We | Northeast College/Community Concert Band | Jim Luellen | 1988 | |
| Americans We | Blair High School Band | Andy Sorensen | 1992 | |
| Americans We | Intercollegiante HB 08 | Dennis Glocke | 2008 | |
| Americans We March | Wayne-Carroll High School | Brad Weber | 1989 | |
| Amigos | Pershing Elementary School | Franklin H. Mills | 1988 | |
| Ammerland | 3 | Bellevue West | Kyle Haugen | 2009 |
| Amparito Roco | NSBA Director's Band | Various | 1988 | |
| An Ellington Portrait | Lincoln Southeast High School Band | Paul R. Austin | 1976 | |
| An Irish Rhapsody | 3 | Shelby Senior High School Band | Byron Braasch | 1985 |
| An Irish Rhapsody | Bellevue West High School Band | Byron P. Braasch | 1991 | |
| An Original Suite | University of Nebraska Collegiate Band | Dr. Robert Fought | 1976 | |
| An Original Suite | 3 | UNL Symphonic Band | Jack R. Snider | 1982 |
| Anasazi | 1 | Bancroft-Rosalie "Pride of the Panther Band" | Ken Headlee | 1996 |
| Anasazi | 1 | Otte-Blair Middle School 8th Grade Band | Linda Donohue | 2006 |
| Ancient Ritual | 2.5 | Fillmore Central High School Band | Ronald Rickert | 2003 |
| Ancient Voices | 2 | Lewis & Clark MS | Byron Braasch | 2009 |
| And Another Thing | 5 | Southeast Jazz I | Robert Krueger | 2008 |
| And on the Sixth Day | Hastings College Jazz Ensemble | John Mills | 1976 | |
| Andante and Allegro | Bellevue East Senior High Band | David R. Young | 1982 | |
| Andante and Allegro | Syracuse-Dunbar-Avoca HS Concert Band | Greg L. Thomas | 1990 | |
| Andante from Concetto in E Flat for Trumpet | 3 | Pound Middle School Symphonic Band | William A. Roehrs and Brendon Sibley | 1994 |
| Andrea Chenier | The United States Navy Band | Commander Ralph M. Gambone, USN, Officer in Charge/Leader |
2002 | |
| Annie Laurie | 38110 | North Bend Central Varsity Band | Patrick Fortney | 1988 |
| Annie Laurie | The Doane College Band | Robert H. Franzblau | 1993 | |
| Another Frame | 4+ | Westside Concert Jazz Band | Roger Groth | 2005 |
| Anthropology | 5 | UNL Jazz Ensemble | Rusty White | 1988 |
| Antigua Bay | 2 | Elkhorn High School Concert Band | Dr. Michelle Bluford | 2002 |
| Antlers on Parade | Elkhorn High School Concert Band | Dr. Michelle Bluford | 2002 | |
| Appalachian Air | 2 | Otte-Blair Middle School 8th Grade Band | Linda Donohue | 2006 |
| Appalachian Overture | 3 | Wayne High School Varsity Band | Ron Dalton | 1985 |
| Aria Cantabile | Millard South High School Band | David J. McElroy | 1991 | |
| Aria Cantabile | Westside Middle School | Bob Jenkins | 1993 | |
| Arioso from Cantata #156 | 3 | Lincoln Southeast High School Symphony Band | Bob Krueger | 1990 |
| Armed Forces on Parade | The United States Navy Band | Commander Ralph M. Gambone, USN, Officer in Charge/Leader |
2002 | |
| Armed Forces Salute | NSBA Directors Band | Guest Conductors | 1987 | |
| Armenian Dances | 4 | UNK Symphonic Band and Wind Ensemble | Gary Davis | 1996 |
| Armenian Dances | Lincoln Community Concert Band | Patrick Forney | 2002 | |
| Armenian Dances Part 1 | 6 | UNL Symphonic Band | Craig Cornish -Guest Conductor, Anthony Falcone |
2000 |
| Armenian Dances, Part 1 | Nebraska Intercollegiate Band | Greg Hanson | 1987 | |
| Armida | LaVista Junior High Band | Glenn Koca | 1991 | |
| Armida Overture | 4 | Papillion Junior High Symphonic Band | Ken Molzer | 1985 |
| Army of the Potomac | 4 | Nebraska Intercollegiate Band | Dr. Myron Welch | 1982 |
| Arsenal | 3 | Hastings High School Symphonic Band | Dale Duensing and John Roebke | 1997 |
| Art in the Park | 5 | Bellevue East HS Wind Ensemble | Ron Hardin | 2010 |
| As All The heavens Were A Bell | 4 | Fort Calhoun High School Band | Mark Jones | 2004 |
| As Summer Was Just Beginning | 3 | Geneva High School Concert Band | Ronald Rickert | 1996 |
| As Summer Was Just Beginning | 3 | UNL Concert Band | Rod Chesnutt | 1996 |
| As Summer Was Just Beginning | 2 | Scottsbluff Wind Ensemble | Stephen Miller | 2000 |
| As Summer Was Just Beginning | 2 | Nebraska Wesleyan U. Symphonic | J. Sammuel Zitek | 2005 |
| As Winds Dance | 2+ | UNO Symphonic Wind Ensemble | Dr. James Saker | 2004 |
| As Winds Dance | 1.5 | Millard West WE | John Keith | 2009 |
| Ash Lawn Echoes | 3 | Adams Central Junior High Band | Tom Jaworski | 2003 |
| Asian Folk Rhapsody | 2 | Otte-Blair 8th Grade band | Chiyo Kamada | 2010 |
| Atlantis | 1 | Adams Central Junior High Band | Tom Jaworski | 2003 |
| Australian Up-Country Tune | 3 | Rising City High School Concert Band | Rick Richards | 1988 |
| Avatara | 4 | Papillion Junior High Symphonic Band | Ken Molzer | 1985 |
| Ave Maria | Lincoln Southwest Wind Ensemble | Terry Rush, Alyssa Wilhelm | 2011 | |
| Ave Verum Corpus | 2 | Doane College Symphonic Band | Jay Gilbert | 2006 |
| Ayre and Dance | 1 | Freeman Elementary Band, Adams | Sandra Murphy | 2000 |
| Aztlan | 2.5 | Fremont Middle School | Steve Steager | 2010 |
| Bacchanal | 5 | UNL Concert Band | Rod Chesnutt | 1996 |
| Backbone | The Noteables (SAC) | Lieutenant Barbara L. Smith | 1988 | |
| Balalikan Holiday | 3 | Papillion-LaVista High School Band | Andy Walters | 2006 |
| Ballad for a Rough Year | The Noteables (SAC) | Lieutenant Barbara L. Smith | 1988 | |
| Ballade | 3 | Palmer High School Band | Michael Flynn | 2004 |
| Ballet Egyptien | Pound Junior High Symphonic Band | William Roehrs | 1992 | |
| Ballet Music | 3 | Crete High School Band | Sam Zitek | 2002 |
| Ballet Music from Prince Igor | The United States Navy Band | Commander Allen E. Beck, USN | 1987 | |
| Ballet Sacra | UNL Wind Ensemble | Dr. Robert Fought | 1992 | |
| Ballo del Branduca | Intercollegiate Honor Band | Mallory Beth Thompson | 1988 | |
| Bandante | 2 | Lincoln Northeast Senior High Band | Jeffrey Klintberg | 1982 |
| Bandinage | 2 | Lincoln Northeast High School Concert Band | Jeff Klintberg | 1985 |
| Barber of Seville | Doane College and Lincoln Community Concert Bands | Hubert Brown and Jack R. Snider | 1985 | |
| Barcarolle | Dawes Junior High Symphonic Band | Jim Schulz | 1993 | |
| Baritone Boogie | Westside Middle School | Bob Jenkins | 1993 | |
| Barn Dance Saturday Night | 1 | Triinity Christian School | Nate Auman | 2005 |
| Barnum and Bailey's Favorite | 4 | Northeast High School Wind Ensemble | Jeff Klintberg | 1995 |
| Barnum and Baily's Favorite | The Doane College Band | Robert H. Franzblau | 1993 | |
| Barocco | 3 | UNK Symphonic Band and Wind Ensemble | Gary Davis | 1996 |
| Baroque Hoedown | Lincoln High School Symphonic Band | Terry R. Rush | 1992 | |
| Bartok for Children | 2 | Hastings High School Symphonic Band | Dale Duensing and John Roebke | 1997 |
| Battle Hymn of the Republic | Scottsbluff Junior High School Band | Georgene Diers | 1976 | |
| Battle Hymn of the Republic | Scottsbluff Junior High Advanced Band | Georgene Diers | 1987 | |
| Bayport Sketch | 3 | Gothenberg Percussion Ensemble | Jamie Sitzer | 2000 |
| Bayport Sketch | 2.5 | Aurora High School Band | Dan Sodomka | 2006 |
| Beatlemania for Band | 2 | Waverly Junior High Band | Jeff Hart | 1982 |
| Beautiful Love | 5 | Southeast Jazz I | Robert Krueger | 2008 |
| Beauty and the Beast | Pawnee High School Band | Doug Phillips | 1993 | |
| Bebop & Roses | UNL Jazz I w/Houghten | Dr. Paul Haar | 2008 | |
| Begin the Beguine | Sioux City North Jazz Band | Larry Kisor | 1989 | |
| Beguine for Band | NSBA Directors Band | Guest Conductors | 1987 | |
| Beguine for Flutes | Westside Middle School | Bob Jenkins | 1993 | |
| Believe Me, If All Those Endearing Young Charms | UNL Wind Ensemble | John H. "Jay" Kloecker | 1994 | |
| Belle Bluffs Morning | 3+ | Lincoln Southeast High Schoo Wind Ensemble | Dave Young | 2006 |
| Benediction Chorale | 2.5 | Bellevue East Chieftain Band | David Young | 1994 |
| Berceuse and Finale from "The Firebird" | Oakland-Craig Concert Band | Bryan Johnson | 1989 | |
| Beyond the Meadow Green | Omaha Central HS Symphonic Band | Pete Wilger | 2010 | |
| Big Band Cavalcade | 4 | The Papillion Area Concert Band | Kenneth A. Molzer | 1994 |
| Big Band Classics | 3 | Shelby Senior High School Band | Byron Braasch | 1985 |
| Big Band Classics | Scottsbluff Junior High Advanced Band | Georgene Diers | 1987 | |
| Big Brass on Patrol | 1.5 | Scott Middle School 8th Band | Marolf/Rush | 2008 |
| Big Dipper | 5 | UNL Jazz Ensemble | Rusty White | 1988 |
| Big Four March | 2.5 | Fillmore Central High School Band | Ronald Rickert | 2003 |
| Big Rock Candy Mountain | Pershing Elementary School | Franklin H. Mills | 1988 | |
| Big Yellow Mambo | 2.5 | Gothenberg Percussion Ensemble | Jamie Sitzer | 2000 |
| Bill Bailey | Sioux City North Jazz Band | Larry Kisor | 1989 | |
| Birdland | 2.5 | Peter Kiewitt School Jazz Band | Jamie Switzer | 2003 |
| Birdland | 2 | Millard Andersen Jazz Band | Dorothy Jacobi | 2004 |
| Black Horse Troop March | Lincoln Millard Lefler Junior HS Band | Dick Marolf | 1990 | |
| Black is the Color of My True Love's Hair | Scottsbluff 7th Grade Band | Georgene Diers | 1978 | |
| Blessed Are They | 4 | Hastings High School Symphonic Band | Dale Duensing and John Roebke | 1997 |
| Blue and Grey | Doane College and Lincoln Community Concert Bands | Hubert Brown and Jack R. Snider | 1985 | |
| Blue Bells of Scotland | 4 | Blair High School Concert Band | Andy Sorensen | 1995 |
| Blue Ridge Overture | 2 | Shelby Senior High School Band | Byron Braasch | 1985 |
| Blue Ridge Saga | Blair Junior High School Concert Band | Linda M. Donohue | 1991 | |
| Blue Shades | 5 | UNL Wind Ensemble | Carolyn Barber | 2002 |
| Blues for Brother Jerome | UNL Jazz I | Dr. Paul Haar | 2008 | |
| Blues in the Night | 2 | Wayne High School Varsity Band | Ron Dalton | 1985 |
| Bolero | 43rd Army Band | Jeff Klintberg | 2006 | |
| Bone Busters | 3 | Millard Andersen Jazz Band | Dorothy Jacobi | 2004 |
| Boogie Woogie Bugle Boy | 2 | Lincoln East High School Symphonic Band | Del Whitman | 1988 |
| Boys of the Old Brigade | 4 | Lincoln Northeast Senior High Band | Jeffrey Klintberg | 1982 |
| Brandenburg Gate | Blair Junior High School Concert Band | Linda M. Donohue | 1991 | |
| Brass Triumphant | 2.5 | Bancroft-Rosalie "Pride of the Panther Band" | Ken Headlee | 1996 |
| Brazilian Dance | Pershing Elementary School | Franklin H. Mills | 1988 | |
| Brentwood Overture | 2 | Imperial Grade School Sixth Grade Band | James Brewer | 1998 |
| Bride of the Waves | The Sousa Band | James Saied | 1985 | |
| Bridging the Gap | Scottsbluff 7th Grade Band | Georgene Diers | 1978 | |
| Brief Journey | Grand Island High School Band | Roll Stock | 1979 | |
| Brief Journey | Lincoln Northeast | Jeff Klintberg | 1993 | |
| Brighkton Beach | 3 | Aurora High School Band | Dan Sodomka | 2006 |
| Brighton Beach | 3 | The Papillion Area Concert Band | Kenneth A. Molzer | 1994 |
| British Eighth | The United States Navy Band | Commander Ralph M. Gambone, USN, Officer in Charge/Leader |
2002 | |
| Broadway Show Stoppers | Missouri Western Symphonic Wind Ensemble | Bill Mack | 1979 | |
| Broadway Spectacular | Grand Island High School Band | Roll Stock | 1979 | |
| Broadway Tribute | 3 | Adams Central Junior High Band | Tom Jaworski | 2003 |
| Broken Hearts | 2 | Southeast Jazz I | Robert Krueger | 2008 |
| Brook Green Suite | 4 | Papillion-LaVista High School Band | Andy Walters | 2006 |
| Brown Baggin' It | The Noteables (SAC) | Lieutenant Barbara L. Smith | 1988 | |
| Bugler's Holiday | 4 | Nemeha Valley Concert Band | Jim Kucera | 1995 |
| Bugler's Holiday | 3 | Nebraska Wind Symphony | Tim Yontz | 2000 |
| By Loch and Mountain | 3 | Chambers High School Band | Duane Devries | 2002 |
| Cajun Folk Songs | 3 | Aurora High School Band | Dan Sodomka | 2006 |
| Cajun Folk Songs 2 | Nebraska Intercollegiate Band | Kelly Bledsoe | 2004 | |
| Campbell River Sketches | Pawnee High School Band | Doug Phillips | 1993 | |
| Canadian Sketches | Millard South High School Band | David J. McElroy | 1991 | |
| Canon of Peace | 1 | Blair Junior High School Concert Band | Linda Donahue | 1994 |
| Canto | 2 | Cedar Rapids High School Band | Mary Knapp | 1982 |
| Canzon Duadecimi Toni | Henderson Community School Brass Ensemble | Rod Drews | 1976 | |
| Canzona | Nebraska Wind Symphony | Darwyn Snyder | 1987 | |
| Canzona | 5 | UNL Symphonic Band | Rod Chesnutt | 1997 |
| Canzona Number | 4 | Doane College Symphonic Band | Jay Gilbert | 2006 |
| Capriccio Italien | The United States Navy Band | Commander Ralph M. Gambone, USN, Officer in Charge/Leader |
2002 | |
| Caprice | 2 | Omaha North High School Wind Ensemble | William Kearney | 1997 |
| Caravan | 3 | Friend HS | Paul Ramp | 2009 |
| Caribeguine | Lincoln Community Concert Band | Duane W. Johnson | 1992 | |
| Carioca | 4 (Band) | Nebraska Wind Symphony | Darwyn Snyder | 1982 |
| Carmina Burana | Norris High School Band | Jacqueline Jansma Rush | 1991 | |
| Carmina Burana | 5+ | UNK Wind Ensemble | Gary Davis | 2003 |
| Carnival Day | University Collegiate Band | Dr. Robert Fought | 1978 | |
| Carnival of Venice | Empire Brass Quintet | 1987 | ||
| Carnival of Venice | UNL Concert Band | Bill Ballenger | 1987 | |
| Castle Gap | 4 | Cedar Rapids High School Band | Mary Knapp | 1982 |
| Castles and Dragons | 1.5 | Aurora High School Band | Dan Sodomka | 2006 |
| Celebration and Dance | 3 | Elkhorn High School Concert Band | Dr. Michelle Bluford | 2002 |
| Celebration March | Syracuse-Dunbar-Avoca HS Concert Band | Greg L. Thomas | 1990 | |
| Celebrations | Intercollegiate Band | 1994 | ||
| Cenotaph | 3+ | Bellevue West Symphonic Band | Byron Braasch | 1996 |
| Century Tower Overture | Millard South High School Band | David J. McElroy | 1991 | |
| Chanson | Plattsmouth 8th Grade Band | John Brooks and Skip Kull | 1979 | |
| Charleston Harbor Celebration | 3.5 | Millard North Wind Ensemble | Larry Rathbun | 2008 |
| Chattanooga Choo-Choo | The Noteables (SAC) | Lieutenant Barbara L. Smith | 1988 | |
| Chelsea Bridge | Arapahoe High School Concert Band | Sharon Klein | 1989 | |
| Cherokee | The Noteables (SAC) | Lieutenant Barbara L. Smith | 1988 | |
| Chesapeake Overture | 1.5 | Imperial Grade School Sixth Grade Band | James Brewer | 1998 |
| Chesapeke March | 1 | Fillmore Central High School Band | Ronald Rickert | 2003 |
| Chessford Portrait | Table Rock School Concert Band | Russel Workman | 1985 | |
| Chester | Maryville, Missouri High School Band | Lee Schneider | 1976 | |
| Chester Overture | UNL Collegiate Band | Dr. Robert Fought | 1981 | |
| Chester Overture | UNL Symphonic Band | Anthony M. Falcone | 2010 | |
| Chester Overture for Band | Nebraska Wesleyan Symphonic Band | Dr. Herbert E. Dregalla, Jr. | 1991 | |
| Childhood Hymn | David City High School Concert Band | Bob Palensky | 1992 | |
| Children's March | Intercollegiate Honor Band | Mallory Beth Thompson | 1988 | |
| Chorale & Shaker Dance II | 3 | Wahoo High School Wind Ensemble | Robert L. Lyons | 1997 |
| Chorale and Alleluia | 4 | North Bend Central Varsity Band | Patrick Fortney | 1988 |
| Chorale and Alleluia | 4 | Omaha North High School Wind Ensemble | William Kearney | 1997 |
| Chorale and Canon | 1 | Hastings High School Symphonic Band | Dale Duensing and John Roebke | 1997 |
| Chorale and Capriccio | Scottsbluff Junior High School Band | Georgene Diers | 1976 | |
| Chorale and Capriccio | 4 | Waverly Junior High Band | Jeff Hart | 1982 |
| Chorale and Shaker Dance | Grand Island High School Band | Roll Stock | 1979 | |
| Chorale and Shaker Dance | 4 | Papillion-LaVista High School Band | Andy Walters | 2006 |
| Chorale and Shaker Dance II | 3.5 | Pound Middle School Symphonic Band | William A. Roehrs and Brendon Sibley | 1994 |
| Chorale and Shaker Dance II | 3 | Bancroft-Rosalie "Pride of the Panther Band" | Ken Headlee | 1996 |
| Chorale and Shaker Dance II | 3 | Chambers High School Band | Duane Devries | 2002 |
| Chorale Prelude: Turn Not Thy Face | Lincoln Southeast High School Symphonic Band | Bob Krueger | 1987 | |
| Chorale-Prelude on "God of Our Fathers" | Henderson Community School Brass Ensemble | Rod Drews | 1976 | |
| Chorale, March & Fugato | Henderson Community School Brass Ensemble | Rod Drews | 1976 | |
| Chunk | 6 | UNL WE | Carolyn Barber | 2009 |
| Circus Days | 3 | Chambers High School Band | Duane Devries | 2002 |
| Citation | 3 | Shelby Senior High School Band | Byron Braasch | 1985 |
| City | 3.5 | Kearnery High School Jazz Band | Sam Zitek | 1998 |
| Clarinade | 2 | Pound Middle School Symphonic Band | William A. Roehrs and Brendon Sibley | 1994 |
| Clarinet Concerto No. 1 in F Minor | Hastings College Band | Keith Ramsden | 1989 | |
| Clarinet Polka | 3.5/4.5 | Waverly Varsity Band | Brady Rohlfs | 2011 |
| Classic Highlights | LaVista Junior High Symphonic Band | Glenn Koca | 1989 | |
| Clos d'Audignac | Nexus | 1988 | ||
| Close Enough for Love | Sioux City North Jazz Band | Larry Kisor | 1989 | |
| Cloudburst | 5 | Bellevue West Wind Ensemble | Byron Braasch | 2003 |
| Clouds | 1.5 | Freeman Elementary Band, Adams | Sandra Murphy | 2000 |
| Coffee Break | 4 | UNO Jazz Ensemble | Steven Rehbein | 1997 |
| Cole Porter, A Symphonic Portrait | UNL Wind Ensemble | Jack R. Snider | 1976 | |
| Collosus of Columbia | 4 | North Bend Central Varsity Band | Patrick Fortney | 1988 |
| Colonel Bogey | Oakland-Craig Concert Band | Bryan Johnson | 1989 | |
| Colonial Song | UNL Collegiate Band | Dr. Robert Fought | 1981 | |
| Colonial Song | Hastings College Band | Keith Ramsden | 1989 | |
| Colonial Song | 5 | UNL Symphonic Band | Anthony Falcone | 2005 |
| Colours | 4 | Millard North Symphonic Band | Jim Johnson | 2000 |
| Come Sweet Death | Norris High School Band | Jacqueline Jansma Rush | 1991 | |
| Commando March | Hastings College Band | Keith Ramsden | 1989 | |
| Commando March | 4 | UNL Concert Band | Rod Chesnutt | 1996 |
| Commando March | 5 | UNL Symphonic Band | Craig Cornish -Guest Conductor, Anthony Falcone |
2000 |
| Commemorative Fanfare | Air Combat Command Heartland of America Concert Band |
Maj. Craig D. Jessop | 1993 | |
| Compassion | 2+ | Lincoln Southeast High Schoo Wind Ensemble | RJ Metteer | 2006 |
| Compendium | Scottsbluff Junior High School Band | Georgene Diers | 1976 | |
| Concert Fantasia | 6 (Solo) 4 (Band) |
UNL Wind Ensemble | John H. "Jay" Kloecker | 1995 |
| Concert Rondo | 3 | Friend High School | Paul Ramp | 2005 |
| Concert Variations | Auburn High School Band | Paul Ramp | 1978 | |
| Concertante for Alto Saxophone and Band | 38111 | UNL Concert Band | John H. "Jay" Kloecker | 1988 |
| Concertino | Grand Island High School Band | Roll Stock | 1979 | |
| Concertino | 38142 | Lincoln Northeast Symphonic Band | Jeff Klintberg | 1989 |
| Concertino | Wayne-Carroll High School | Brad Weber | 1989 | |
| Concertino | 4.6 | Lincoln Southeast High Schoo Wind Ensemble | RJ Metteer | 2006 |
| Concertino fo Marimba (First Movement) | The United States Navy Band | Commander Allen E. Beck, USN | 1987 | |
| Concertino for Clarinet and Band | 5.6 | Nebraska Wesleyan U. Symphonic | J. Sammuel Zitek | 2005 |
| Concertino for Flute | 6 | Lincoln Northeast High School Symphonic Band | Jeff Klintberg | 1985 |
| Concertino for Flute | 4.5 | Doane College Symphonic Band | Jay Gilbert | 2006 |
| Concertino for Flute & Wind Ensemble | 5 | UNO Symphonic Wind Ensemble | Dr. James Saker | 2004 |
| Concertino for Trumpet and Band | University of Nebraska Collegiate Band | Dr. Robert Fought | 1976 | |
| Concertino, op. 107 | Maryville, Missouri High School Band | Lee Schneider | 1976 | |
| Concerto for Bass Trombone III | Heartland od America AFB | Captain Willen3/5/09 | 2009 | |
| Concerto for Clarinet | Air Combat Command Heartland of America Concert Band |
Maj. Craig D. Jessop | 1993 | |
| Concerto for Clarinet | 43rd Army Band | Jeff Klintberg | 2006 | |
| Concerto for Saxophone and Band, Op. 26B | 38113 | UNK Symphonic Band and Wind Ensemble | Gary Davis | 1996 |
| Concerto for Solo Timpani | UNL Wind Ensemble | Jack R. Snider | 1976 | |
| Concerto for Trombone and Band | Missouri Western Symphonic Wind Ensemble | Bill Mack | 1979 | |
| Concerto for Trombone and Band | UNL Concert Band | John H. "Jay" Kloecker | 1989 | |
| Concerto for Trombone and Military Band | 38082 | UNL Symphonic Band | Craig Cornish -Guest Conductor, Anthony Falcone |
2000 |
| Concerto for Trumpet | 38051 | Millard North High School Band | Jim Johnson | 1988 |
| Concerto for Trumpet | Nebraska Wesleyan Symphonic Band | Dr. Herbert E. Dregalla, Jr. | 1991 | |
| Concerto II | Maryville, Missouri High School Band | Lee Schneider | 1976 | |
| Concerto in B for 2 Trumpets | Lincoln Northeast | Jeff Klintberg | 1993 | |
| Conquest | 2.5 | Waverly Varsity Band | Brady Rohlfs | 2011 |
